Nick Dean
 
Career (Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Junior Ehs 6 01100000/00.17
2023/2024Fall/Win B1 Junior Ehs 22 25720000/10.32
2023Summer B1 Senior Ehs 12 12340010/00.25
2023Spring B1 Highlander 12 11220000/00.17
2022/20232022/2023 B1 Highlander 20 02200000/00.10
2022Summer B1 Highlander 13 32500010/10.38
2022Spring 22 B1 Highlander 17 36922021/10.53
2021/2022Fall B1 Highlander 19 12320000/00.16
2021Summer B1 Highlander 13 07720000/00.54
2021Spring B1 Highlander 18 35820000/10.44
2020Fall/Win B1 Highlander 17 06660000/00.35
2020Spring 20 B1 - 2.0 Highlander 1 02200000/02.00
2020Spring 20 B1 Highlander 7 20200000/00.29
2019/2020Fall/Win B1 Junior Ehs 24 04420000/00.17
2019Summer B1 Simple Jac 14 00040000/10.00
2019Spring 19 B1 Junior Ehs 15 15600000/10.40
2018Fall B1 Junior Ehs 23 36900001/20.39
2018Summer B1 Junior Eh' 12 1101140000/00.92
2018Spring B1 Junior Ehs 18 03320000/00.17
2017Fall B1 Junior Eh' 24 381140000/00.46
2017Summer B1 JUNIOR EH' 12 22461000/00.33
2017Spring B1 JUNIOR EH' 15 24680200/00.40
2016Fall B1 JUNIOR EH' 26 123180010/00.12
2016Summer B1 JUNIOR EH' 13 281061010/00.77
2016Spring B1 JUNIOR EH' 17 24660000/00.35
2015Fall B1 JUNIOR EHS 27 381140000/00.41
2015Summer B1 Junior Eh' 18 26861000/00.44
2015Spring B1 Junior Eh' 17 347142000/00.41
2014Fall B1 Junior Eh' 25 2810141000/00.40
2014Summer B1 Junior Eh' 16 44880000/20.50
2014Spring B2 Monkeys 10 34740101/10.70
2014Spring B1 Junior Eh' 18 2911141000/00.61
2013FallWinter B1 Junior Eh' 27 9142344010/00.85
2013FallWinter B2 Rack City 21 651181000/00.52
2013Summer B1 Junior EH' 16 491380000/00.81
2013Winter Novice Outlaws 4 00000000/00.00
2013Spring B1 Junior eh' 17 36941010/00.53
2013Spring Mixed Geeks 8 23500000/10.63
2012Fall B2 Salami 9 011270000/00.11
2012Fall B1 Peggy's 28 448101000/00.29
2012Summer B1 Peggy's Bowl Bruiser 15 404120000/10.27
2012Summer Mixed Outlaws 8 00060000/00.00
2012Spring B1 Dorothy 16 213120010/00.19
2012Winter 12 Mixed Burnouts 4 13400000/01.00
2011Holiday2 Mixed Russian 4 33620000/01.50
2011Grand Mixed Russian 4 01100000/00.25
2011Grand Advanced Outaline 5 03300000/00.60
2011/2012Fall 2011 D2 Peggy's Jackovs 16 461080020/00.63
2011Fall B1 Peggy J 30 71926120110/20.87
2011Summer B2 Angry Prts 9 022180000/10.22
2011Summer B1 USA Prime 10 22480000/00.40
2011Spring Mixed NI Eagles 11 24641000/00.55
2011Spring B2 Ladies Knight 20 369140020/10.45
2011Spring B1 Inglewood Hacks - B1 20 551062000/00.50
2010Fall Mixed NI Eagles 11 63941020/00.82
2010PH Mini B2ish Sevens Wild! 3 20200020/00.67
2010Fall Mixed Team TBD 11 32540010/00.45
2010Fall B2 Duper Troopers 7 11221000/10.29
2010Fall B1 Inglewood Hacks-B1 34 16760001/10.21
2010Summer B1 Inglewood Jack 14 23561000/00.36
2010Spring Mixed TBD 10 371020100/11.00
2010Spring B2 Clown School Dropout 11 22421010/00.36
2009Summer B1 Semi-Pro Paradise 9 32520000/00.56
2009Summer C Bad Goalie 9 00000000/00.00
2009Spring B2 Monkey Mob 20 12122483011/11.20
2009Spring C Fresh Meat 19 05540000/00.26
2008Fall B2 Lindsey Lohans 33 131730120030/00.91
2008Summer C Cameltoe Commanders 16 24641000/00.38
2008Spring C Super Sieman 19 36960000/00.47
Totals 1049166307473371275245/210.45
Career (Substitute Skater)
YearSeasonDivisionTeamGPGAPTSPIMSPPGSHGGWGSG/APPGA
2024Spring B1 Crown King 1 11200000/02.00
2024Spring B1 Blackjack 1 00000000/00.00
2024Spring B1 Trash Pand 1 00000000/00.00
2024Spring B1 Highlander 1 01100000/01.00
2023/2024Fall/Win B1 Shamrocks 1 00000000/00.00
2023/2024Fall/Win B1 Highlander 1 00000000/00.00
2023/2024Fall/Win B1 Crown King 1 10120000/01.00
2023/2024Fall/Win B1 Cedar Feve 1 01100000/01.00
2023Summer B1 Crown King 1 01100000/01.00
2023Spring B1 Junior Ehs 1 00000000/00.00
2023Spring B1 Crown King 1 02200000/02.00
2022/20232022/2023 C1 Austin Reb 1 00000000/00.00
2022/20232022/2023 B1 Shamrocks 1 00000000/00.00
2022/20232022/2023 B1 Junior Ehs 1 01120000/01.00
2022/20232022/2023 A Eskimo Bro 1 00000000/00.00
2022Summer B1 Trash Pand 1 00020000/00.00
2022Summer B1 Junior Ehs 1 00000000/00.00
2022Spring 22 B1 Chiefs 1 00000000/00.00
2021Summer B1 Black Jack 1 00020000/00.00
2021Spring B1 Junior Ehs 1 00000000/00.00
2021Spring B1 Simple Jac 1 00000000/00.00
2020Fall/Win B1 Crown King 1 00000000/00.00
2020Fall/Win B1 Junior Ehs 3 10100010/00.33
2020Spring 20 B1 Junior 3 00000000/00.00
2020Spring 20 B1 Crown King 1 11200000/02.00
2019/2020Fall/Win B1 Simple Jac 3 00000000/00.00
2019/2020Fall/Win B1 Highlander 2 00000000/00.00
2019Summer B1 Junior Ehs 2 00000000/00.00
2018Summer B1 Simple Jac 1 00000000/00.00
2018Spring B1 Simple Jac 1 01100000/11.00
2018Spring A Stick Widi 1 00000000/00.00
2017Fall B1 Simple Jac 3 02200000/00.67
2017Spring B1 HIGHLANDER 1 00000000/00.00
2016Fall B1 SIMPLE JAC 3 00040000/00.00
2016Spring B1 CROWN KING 1 00000000/00.00
2016Spring B1 TUF MOTHER 1 01100000/01.00
2015Fall B1 BLACKJACK 2 00000000/00.00
2015Fall B1 TUFMOTHTRS 1 10140010/01.00
2015Fall B1 HIGHLANDER 1 00000000/00.00
2015Spring B2 Rouxd Puck 1 00000000/00.00
2015Spring B2 Molson Twi 1 01100000/01.00
2015Spring A Beavers 1 00000000/00.00
2014Summer B1 Black Jack 1 00020000/00.00
2014Spring B2 Rouxd Puck 1 00020000/00.00
2013FallWinter B1 Blueshirts 1 01100000/01.00
2013FallWinter B1 Black Jack 1 00000000/00.00
2013FallWinter B2 Monkeys 1 00000000/00.00
2013Spring A Moose 1 00000000/00.00
2013Spring Mixed AARP 1 00000000/00.00
2013Spring Mixed Outlaws 2 02200000/01.00
2012Fall Mixed Outlaws 2 11240000/01.00
2012Fall Mixed Goats 4 20200000/00.50
2012Fall B2 Monkeys 1 00020000/00.00
2012Fall B1 Crown King 1 10120000/01.00
2012Spring B1 Peggy 2 10100000/00.50
2012Spring A Bro Beans 1 00000000/00.00
2011Grand Novice Outlaws 3 00000000/00.00
2011Grand Novice Monkeys 1 00000000/10.00
2011/2012Fall 2011 D3 Rouxd Puckers 1 00000000/00.00
2011/2012Fall 2011 D2 BlackJack 1 00000000/00.00
2011PH LD 11 Mixed Monkeys 2 01100000/00.50
2011Fall B2 Salami 1 00000000/00.00
2011Fall B2 Monkeys 1 00000000/00.00
2011Fall B2 Monkeys 1 00000000/00.00
2011Fall B2 Just In Ne 2 01120000/00.50
2011Fall B1 Crown Kings 1 00000000/00.00
2011Summer Mixed NI Eagles 1 00000000/00.00
2011Spring B2 With a Porpoise 1 00000000/00.00
2010Fall Mixed Inglorious Outlaws 1 00000000/00.00
2010Fall Mixed Goats (Farm) 1 11200000/02.00
2010Fall Mixed Outlaw Monkeys 2 00020000/00.00
2010Fall B2 Centex Alliance (Far 2 01120000/00.50
2010Fall B2 Men in the Box 3 01140000/00.33
2010Fall B2 Fighting Wes Lawrenc 1 01100000/01.00
2010Fall B1 Red Vultures 3 11280000/00.67
2010Summer Mixed Las Chevres 6 02200000/00.33
2009Fall B1 Semi-Pro Paradise 2 00020000/00.00
2009Fall B2 The Slapchop Mob 19 7815141100/10.79
2009Fall B2 Steaming Heap Of Boz 2 12300000/01.50
2009Fall B2 Atomic Horseradish 1 00000000/00.00
2009Fall B2 Tom Landry Middle Sc 2 12320010/01.50
2009Fall B2 Team Shamwow 1 00000000/00.00
2009Fall Mixed Centex Alliance 1 00000000/00.00
2009Summer B2 Atomic Horseradish 10 34721001/20.70
2009Spring B1 Semi-Pro Paradise 3 20200000/00.67
2008Fall C Rusty Blades 1 12300000/03.00
2008Fall C Ice Age 1 00000000/00.00
2008Fall C Dilligap 2 20200000/01.00
2008Summer C Siemankowski 2 00020000/00.00
2008Spring Mixed Dacko 1 01100000/01.00
Totals 158294574682131/50.47
PointHog




Pointhog © 2024
Connect   FacebookTwitter
Features · Signup                      About · Support · Privacy · Terms